Product Details:
|
Part No.: | WW-4J140 | OEM NO.: | 8941651770 |
---|---|---|---|
Part Type: | Alter Oil Inlet | Warranty: | 6 Months |
Application: | ISUZU 600P NKR55 | Quality: | OEM Standard |
Car Make: | NKR TFR | Packing: | Neutral Packing |
Material: | Iron,Metal | Color: | Silver |
Size: | OEM Standard Size | ||
High Light: | 8941651770 Truck Alter Oil Inlet,ISUZU NKR55 Truck Alter Oil Inlet,WW-4J140 ISUZU Engine Parts |
Truck Alter Oil Inlet 8941651770 8 94165177 0 ISUZU 600P NKR55
Part No. | WW-4J140 |
OEM No. | 8941651770 8 94165177 0 |
Description | PIPE; OIL,C/BL TO VAC PUMP |
Model | ISUZU 600 NKR |
WW-4J140 8941651770 8 94165177 0 PIPE; OIL,C/BL TO VAC PUMP 600 NKR
More Parts:
Part NO. | OEM NO. | Part Name | Model |
WW-4J132 | 8821003180 | GENERATOR AMATURE | NKR |
WW-4J133 | 8942059560 | REGULATOR; VOLTAGE | NKR |
WW-4J134 | 5878126450 | GASKET SET; ENG OVERHAUL | NKR |
WW-4J135 | 8941674060 | STATOR; GEN | NKR4JB1 |
WW-4J136 | 8941565850 | BEARING; ROTOR,GEN | NHR,NPR |
WW-4J137 | 8942239790 | BEARING; ROTOR,GEN | NHR,NPR |
WW-4J138 | 8941651780 | HOSE; VAC PUMP,RETURN | 600P NKR55 |
WW-4J139 | 8941646630 | PLATE; ADJ | NHR NKR |
WW-4J140 | 8941651770 | PIPE; OIL,C/BL TO VAC PUMP | 600 NKR |
WW-4J141 | 8941102710 | BEARING; IDLER SHAFT | NHR NKR |
WW-4J142 | 9827202090 | UNIT; OIL PRESSURE | NHR,NPR |
WW-4J143 | 1129200TAR | PIPE INJECTION | NHR,NPR |
WW-4J144 | 1129500TAR | PIPE INJECTION | NHR,NPR |
WW-4J145 | 1129300TAR | PIPE INJECTION | NHR,NPR |
WW-4J146 | 1129400TAR | PIPE INJECTION | NHR,NPR |
WW-4J147 | 1129600TAR | INJECTION HEADER PIPE | NHR,NPR |
WW-4J148 | 1828285550 | ODOMETER SLEEVE | NKR57 |
WW-4J149 | 8935556550 | TRANSMISSION SHAFT ASM | JMC NHR98 5M |
WW-4J150 | 8970915580 | SHAFT;TOP GEAR,TRANS | NKR 4JB1 5M |
WW-4J151 | 8979096600 | MSBSM TRANSMISSION SHAFT AS | NKR55 |
WW-4J152 | 8971004890 | HOUSING; CLU | NKR 4JB1 |
WW-4J153 | 8941295260 | SHAFT ASM;COUNT | NKR 4JB1 5M |
WW-4J154 | 8970459321 | SHAFT; MAIN,TRANS | NKR 5M |
WW-4J155 | 8943167700 | SYNCHRONIZER; LOW & 2ND | NKR 4JB1 |
WW-4J156 | 9000966060 | BEARING; NEEDLE,MAINSHAFT | NKR 4JB1 |
WW-4J157 | 8972319680 | DISC; CLUTCH | NKR 4JB1 |
WW-4J158 | 8970487450 | SYNCHRONIZER ASM; 4TH TO 5TH | NKR |
WW-4J159 | 8943169200 | SYNCHRONIZER; REV & 5TH | NKR 4JB1 |
WW-4J160 | 8943167680 | GEAR; 1ST,MAINSHAFT | NKR |
WW-4J161 | 8943167650 | 34.42SPEED GEAR | NKR5M |
WW-4J162 | 8943172520 | GEAR; REV MAINSHAFT | NKR |
WW-4J163 | 8943177610 | SPEED GEAR | NKR |
WW-4J164 | 8943157780 | SPEED GEAR | NKR5M |
WW-4J165 | 8943402680 | SPEED GEAR | NKR 4JB1 |
WW-4J166 | 8970361500 | COVER; RR,TRANS | NKR |
WW-4J167 | 8941119051 | BRACKET; ENG MT | NKR |
WW-4J168 | 8944405540 | ARM; SHIFT,LOW | NKR 4JB1 |
WW-4J169 | 8943401460 | BOX; QUAD,TRANS | NHR98 |
WW-4J170 | 8943371760 | COVER ASM;TRANS | NKR 4JB1 |
WW-4J171 | 8944405550 | ARM; SHIFT,4TH | NKR 4JB1 |
WW-4J172 | 8524545550 | TRANSMISSION FORK | NKR 4JB1 |
WW-4J173 | 8970746190 | RING; BLOCK,LOW & 2ND | NKR 4JB1 |
WW-4J174 | 8970113460 | DRIVER; COUPLING | NKR 4JB1 |
WW-4J175 | 8941287750 | RING; BLOCK,4TH & 3RD | NKR |
WW-4J176 | 8944202990 | DRIVER; COUPLING | NKR |
WW-4J177 | 9000906050 | BEARING; MAINSHAFT END | NKR |
WW-4J178 | 9000906560 | BEARING; BALL,MAINSHAFT RR | NKR4JB1 |
WW-4J179 | 5098000620 | BEARING; COUNTER SHAFT,FR | NKR |
WW-4J180 | 8944772660 | DRIVEN GEAR METER | NKR 4JB1 |
WW-4J181 | 8944772680 | DRIVEN GEAR METER | NKR 4JB1 |
WW-4J182 | 8944772640 | DRIVEN GEAR METER | NKR 4JB1 |
WW-4J183 | 8944772670 | DRIVEN GEAR METER | NKR |
WW-4J184 | 8970803600 | BUSHING; DRIVEN GEAR,S | NHR NKR |
WW-4J185 | 8941257610 | PEEDOM FLYWHEEL | NHR NKR |
WW-4J186 | 5312200220 | PLATE ASM; PRESSURE,CLU | NHR NKR |
WW-4J187 | 8944196020 | GEAR; RING | 600P NKR |
WW-4J188 | 1005060TV0 | FLYWHEEL ASSY | NHR NKR |
WW-4J189 | 1601100070 | CLUTCHH PRESSURE PLATE | NHR NKR |
WW-4J190 | 8970113090 | DISC; CLUTCH | NHR66 |
WW-4J191 | 8973778990 | DISC; CLUTCH | NKR94 4JB1-T |
A vacuum pump is a mechanical device designed to remove gas molecules from a sealed volume, creating a partial vacuum or low-pressure environment. This reduction in pressure is achieved by either displacing gas molecules using mechanical means or by condensing them to lower pressures. Vacuum pumps serve the purpose of creating controlled environments, allowing for processes that would be impossible or highly inefficient in normal atmospheric conditions. Note that, Here vacuum means pressure lower than atmospheric pressure. An absolute Vacuum with a pressure of 0 Pa is a totally different situation.
FAQ
1.Q:What is your terms of payment?
A:T/T 30% as deposit, and 70% before delivery. We will send you the packing list and the photos of the products before your payment.
2.Q:Do you have MOQ request?
A: We don’t have MOQ request. We are wholesaler for ISUZU Truck spare parts, we have a large stock of products.
3.Q: What is the delivery time?
A: The delivery is depends on the storage. If the items we have in stock, we can make delivery within 7days. For the items need to be ordered the delivery is betwen20-45 days.
4.Q.:Can you produce according to the samples?
A: Clients’sample is welcome. We are able to produce the specific products according to your sample.
5.Q: Can l get a lower price if l order large quantities?
A: Yes, cheaper prices with bigger amount of order.
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20-89202067