Product Details:
|
Part No.: | WW10282 | OEM NO.: | 8970944402 8 97094440 2 |
---|---|---|---|
Type: | Aftermarket Parts | Part Type: | Camshaft Gear |
Model: | ISUZU 4HK1 700P 4HF1 | Quality: | High Standard |
Warranty: | 180Days | Size: | Z=35 |
Color: | Sliver,Black | Weight: | 0.7Kg |
Highlight: | 6HK1 Camshaft Gear,4HK1 Camshaft Gear,8970944402 Camshaft Gear |
Engine Parts 4HK1 6HK1 Z=35 8970944402 8 97094440 2 Camshaft Gear
Part No. | WW10282 |
OEM No. | 8970944402 8 97094440 2 |
Description | Camshaft Gear |
Model | NPR NQR 4HG1 4HE1 |
WW10282 8970944402 8 97094440 2 Camshaft Gear Z=35 NPR ISUZU
More Parts:
Part No. | OEM No. | Part Name | Model |
WW-6H074
|
8980175353 IZ098030LLH | STEP PANEL LOWER ;LH | ISUZU F SERIES 07-ON |
WW-6H075 | 8980175363 IZ098030LRH | STEP PANEL LOWER ; RH | ISUZU F SERIES 07-ON |
WW-6H076 | 1534141810 | STEP PLATE LOWER; LH | ISUZU F SERIES 07-ON |
WW-6H077 | 1534141800 IZ098030-L-A | STEP PLATE LOWER; RH | ISUZU F SERIES 07-ON |
WW-6H078 | IZ098093-A | GRILLE LOWER FILLER PANEL | ISUZU F SERIES 07-ON |
WW-6H079 | IZ097000 | FRONT BUMPER BAR | ISUZU F SERIES 07-ON |
WW-6H080 | IZ097002 | FRONT BUMPER BAR STAY | ISUZU F SERIES 07-ON |
WW-6H081 | IZ097016-2 LH | FRONT CORNER PANEL FLAT; LH | FVR |
WW-6H082 | IZ097016-2 RH | FRONT CORNER PANEL FLAT;RH | FVR |
WW-6H083 | IZ097030 | STEP PANEL UPPER,PLASTIC | ISUZU F SERIES 07-ON |
WW-6H084 | IZ097030-R | STEP REFLECTOR | ISUZU F SERIES 07-ON |
WW-6H085 | IZ097040AAR/8980531451 | DOOR GARNISH INSERT | FVR34/FSR90 6HK1 |
WW-6H086 | IZ097040AAL/8980531461 | DOOR GARNISH INSERT | FVR34/FSR90 6HK1 |
WW-6H087 | IZ014005-96 | IZ014005-96 | FVR96-99 |
WW-6H088 | IZ014005-96 | IZ014005-96 | FVR96-99 |
WW-6H089 | IZ097230 LH | PARK LAMP; LH | ISUZU F SERIES 07-ON |
WW-6H090 | IZ097230 RH | PARK LAMP;RH | ISUZU F SERIES 07-ON |
WW-6H091 | 8974099030/8974099031 | FRONT BUMPER BAR | ISUZU F SERIES 07-ON |
WW-6H092 | IZ098030-R | STEP REFLECTOR | ISUZU F SERIES 07-ON |
WW-6H093 | IZ098093 | GRILLE | ISUZU F SERIES 07-ON |
WW-6H094 | IZ098222 | BAR FLASHER,UNDER HEAD LAMP | ISUZU F SERIES 07-ON |
WW-6H095 | 8980373263 | PLATE; STEP (plastic) | FSR/FRR/FTR 6HK1 |
WW-6H096 | 1812004163/1812004162/1812004161 | ALTERNATOR | CXZ/6WF1 |
WW-6H097 | 8982272611 8976014380 | Camshaft FVR LHD EURO4 6HK1 | FVR34 6HK1 |
WW-6H098 | 1513610260 | Rear Spring Pin Suitable FVR CVR 165*32 | FVR CVR 165*32 |
WW-6H099 | 8982125410 | CAP; RAD 108pa | 6HK1/4HK1 |
WW-6H100 | 8980230510 | SWITCH; SELECT | FTR |
WW-6H101 | 1876101190 | Clutch disk | FSR/FVR 6HK1 |
WW-6H102 | 1876101200 1876101460 | PLATE ASM; PRES | FSR/FVR 6HK1 |
WW-6H103 | 8981717570 | Tank | FVR34/FSR90/NQR90/NPR75 (E5) |
WW-6H104 | 1096390340 | GASKET; COVER | 6WG1TC,6HK1TC 4HK1 |
WW-6H105 | 8981454490 | Engine Suction Control Valve | FVR34 |
WW-6H106 | 8976115312 | BEZEL; BUMPER RH | FVR34 |
WW-6H107 | 8976115302 | BEZEL; BUMPER LH | FVR34 |
WW-6H108 | 8980373253 | Step Plate RH | FSR |
WW-6H109 | 8980699771/8980699772 | Step Plate LH | FVR |
WW-6H110 | 8980699762/8980699761 | Step Plate RH | FVR |
WW-6H111 | 8980365651 | Hood handle left | GXZ360/6UZ1-TCS |
WW-6H112 | 8980365661 | Hood handle right | GXZ360/6UZ1-TCS |
WW-6H113 | 8980130152 | Headlight bracket left | GXZ360/6UZ1-TCS |
WW-6H114 | 8980130162 | Headlight bracket right | GXZ360/6UZ1-TCS |
WW-6H115 | 8974179845 8974179880 | Radiator grille (narrow cabin) FSR/FRR/FSS 1400 мм | FSR/FRR/FSS |
WW-6H116 | 8974078686 8980409976 | GRILLE; RAD | FVR/FTR/FVZ |
WW-6H117 | 8980818290 | Front spring bushing 32*38*78mm | FVR34/CYZ52 |
WW-6H118 | 9511510320 | BUSHING LEAF SPR RR 25*30*68mm | FSR90 |
WW-6H119 | 1423153650 | Front Brake Drum | CYZ51/CYZ52/FVR34 |
WW-6H120 | 1423153830 | Rear Brake Drum | FVR34 |
WW-6H121 | 8980416513 8974343370 | Windshield Molding | GXZ360/6UZ1-TCS |
WW-6H122 | 8982221590 8980416542 | Lower Windshield Molding | GXZ360/6UZ1-TCS |
WW-6H123 | 8976115430 | STEP; BUMPER | GXZ360/6UZ1-TCS |
WW-6H124 | 8976115420 | STEP; BUMPER | GXZ360/6UZ1-TCS |
WW-6H125 | 8974153941 | Door trim left | FVR34 GXZ360/6UZ1-TC |
Hydraulic Power Steering pump
What controls the pressure in a hydraulic power steering system?
An engine-driven accessory drive or serpentine belt turns on the pump and directs high-pressure power steering fluid via the high-pressure hose to the input side of the power steering gear-control valve. High pressure acting on the control valve assists the driver when turning the front wheels
hydraulic power steering uses the force of pressurized hydraulic fluid to assist with the steering, working whenever the driver turns the steering wheel. The fluid is pressurized by a pump, which gets its power via a belt attached to the engine.
Guangzhou DeKai Auto Parts Co.,ltd professionally provides Hydraulic pump,gear pump,tractor pump, agriculture pump such as:
8973886510 8971365740 8970788790 8-97078879-0 8972584611 D8NN600KB E8NN600KB D6NN600F 83908244 83936586 FONN600BB 81871528 E1NN600AB 83928509 83996272 D8NN600LB 83936585 E6NN3K514AB E6NN3K514EA DEUTZ C223 : OEM 475-2601 CBNA-8.8/3.6 2CB-E13/1.8 CBNA-13/3.0
FAQ
1.Q:What is your terms of payment?
A:T/T 30% as deposit, and 70% before delivery. We will send you the packing list and the photos of the products before your payment.
2.Q:Do you have MOQ request?
A: We don’t have MOQ request. We are wholesaler for ISUZU Truck spare parts, we have a large stock of products.
3.Q: What is the delivery time?
A: The delivery is depends on the storage. If the items we have in stock, we can make delivery within 7days. For the items need to be ordered the delivery is betwen20-45 days.
4.Q.:Can you produce according to the samples?
A: Clients’sample is welcome. We are able to produce the specific products according to your sample.
5.Q: Can l get a lower price if l order large quantities?
A: Yes, cheaper prices with bigger amount of order.
More Hydraulic pump , gear pump ,tractor pump , agriculture pump
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20-89202067