Product Details:
|
Part NO.: | WW-4J073 | OEM NO.: | 8941258510 8 94125851 1 |
---|---|---|---|
Type: | Thermostat Housing | Car Make: | D-Max JMC 4JB1 |
Quality: | 100% Tested | Warranty: | 6 Months |
Engine: | NKR 4JB1 | Year: | 2001-2014 |
Material: | Aluminium, Metal | Color: | Sliver |
H.S Code: | 840991100 | Net Weight: | 0.3Kg |
Thermostat Housing ISUZU NKR 4JB1 JMC 8 94125851 0 D-MAX 8941258510
Part No. | WW-4J073 |
OEM No. | 8941258510 8 94125851 0 |
Description | Thermostat Housing |
Model | ISUZU NKR D-Max |
WW-4J073 8941258510 8 94125851 0 Thermostat Housing D-Max
More Parts:
Part No. | OEM NO. | Description | Model |
WW-DX0081
|
8979444340 | JOINT STEERING | D-MAX 4X2 |
WW-DX0082 | 8979445181 | STEERING GEAR ASM | D-MAX |
WW-DX0083 | 8979445200 | STEERING GEAR ASM | D-MAX |
WW-DX0084 | 8981088110 | FORK;STEERING | D-MAX 4X2 |
WW-DX0085 | 8972565470 | FORK;STEERING | D-MAX |
WW-DX0086 | 8972148150 | STABILIZER | D-MAX |
WW-DX0087 | 8972357830 | STABILIZER | D-MAX |
WW-DX0088 | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0089 | 8980058380 | ARM; UP CONT LH | D-MAX 4-4 |
WW-DX0090L | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0090R | 8980058360 | ARM;UP CONT RH | D-MAX 4X2 |
WW-DX0091L | 8980058390 | ARM;UP CONT LH | D-MAX 4X4 |
WW-DX0091R | 8980058380 | ARM;UP CONT RH | D-MAX 4X4 |
WW-DX0092L | 8980058350 | ARM;DOWN;CONT L | D-MAX 2007 |
WW-DX0092R | 8980058340 | ARM;DOWN;CONT R | D-MAX 2007 |
WW-DX0093R | 8980058320 | ARM;DOWN;CONT R | D-MAX 2007 |
WW-DX0094L | 8980058330 | SUSPENSION;DOWN L | D-MAX2007 |
WW-DX0095 | 8972148130 | PIN;SHAFT;SUSPENSION | D-MAX |
WW-DX0096 | 8972148160 | PIN;SHAFT;SUSPENSION | D-MAX 4X2 |
WW-DX0097 | 8423316000 | SCREW SUSPENSION | D-MAX |
WW-DX0098 | 8979448530 | ABSORBER SHOCK FRT | D-MAX 4X2 |
WW-DX0099 | 8973685990 | ABSORBER;SHOCK RR | D-MAX 4X4 |
WW-DX0100 | 8980560320 | ABSORBER SHOCK ;RR | D-MAX 4X4 |
WW-DX0101 | 8980560310 | ABSORBER SHOCK,RR | D-MAX 4X2 |
WW-DX0102 | 8973686000 | ABSORBER;SHOCK RR | D-MAX 4X2 |
WW-DX0103 | 8973722870 | ABSORBER;SHOCK FRT | D-MAX4X4 |
WW-DX0104 | 8972362990 | ABSORBER;SHOCK FRT | D-MAX 4X2 |
WW-DX0105 | 8972450690 | SPRING;COIL FRT.(MT) | D-MAX |
WW-DX0106 | 8972450680 | SPRING;COIL FRT AT | D-MAX 4X2 |
WW-DX0107 | 8980058290 | BRACKET;FRT SABS | D-MAX 4X2 |
WW-DX0108 | 8979445660 | COVER;DUST,FRT S AB | D-MAX |
WW-DX0109L | 8973653930 | CLAMP;LWR'RR SPRIN | D-MAX |
WW-DX0109R | 8973653910 | CLAMP;LWR'RR SPRIN | D-MAX |
WW-DX0110 | 8972486200 | U-BOLT;RR SPR | D-MAX 4X4 |
WW-DX0111 | 8972486210 | U-BOLT RR SPR.HVY-D | D-MAX 4X2 |
WW-DX0112 | 8980565500 | ROD ENG;TRACK ROD INS | D-MAX 4X4 |
WW-DX0113 | 8973048530 | ROD ENG;TRACK ROD INS | D-MAX |
WW-DX0114 | 8980557440 | ROD ENG;TRACK ROD INS | D-MAX 4X2 |
WW-DX0115 | 8973743060 | RUBBER;STEEL PLATE | D-MAX |
WW-DX0116 | 8973641730 | BUSHING;UP LINK | D-MAX 4X2 |
WW-DX0117 | 8973641740 | BUSHING LWR LINK | D-MAX 4X2 |
WW-DX0118 | 8973641750 | BUSHING UP LINK | D-MAX 4X4 |
WW-DX0119 | 8973641760 | BUSHING LWR;LINK | D-MAX 4X4 |
WW-DX0120 | 8973641770 | BUSHING;LWR LINK | D-MAX 4X4 |
WW-DX0121 | 8980513260 | RUBBER;CUSHION MTG | D-MAX |
WW-DX0122 | 8973672860 | RUBBER CUSHION;CAB | D-MAX |
WW-DX0123 | 8973672850 | RUBBER;CUSHION CAB | D-MAX |
WW-DX0124 | 8973049080 | RUBBER STRG | D-MAX |
WW-DX0125 | 8973049360 | RUBBER STRG | D-MAX 4X4 |
WW-DX0126 | 8973049230 | RUBBER STRG | D-MAX 4X2 |
WW-DX0127 | 8972299002 | BEARING ASM;CTRPROP | D-MAX |
WW-DX0128 | 8972357840 | RUBBER;STABILIZER | D-MAX |
WW-DX0129 | 8972470830 | RUBBER;STABILIZER | D-MAX |
WW-DX0130 | 8973499550 | BOOT KIT;INSIDE | D-MAX 4X4 |
WW-DX0131 | 8973499560 | BOOT KIT;INSIDE | D-MAX 4X4 |
WW-DX0132 | 8979445150 | BOOT KIT STRGHSG | D-MAX 4X4 |
WW-DX0133 | 8980557450 | BOOT KIT STRG HSG | D-MAX 4X2 |
WW-DX0134 | 8973680680 | CABLE PARKING RR LH | D-MAX 2002 |
WW-DX0135 | 8980070111 | CABLE PARKING RR LH | D-MAX2002 |
WW-DX0136 | 8980070071 | CABLE PARKING RR LH | D-MAX2006 |
WW-DX0137 | 8980069450 | CABLE PARKING BRK | D-MAX 2002 |
WW-DX0138 | 8980070081 | CABLE PARKING RR LH | D-MAX2006 |
WW-DX0139 | 8973588390 | CABLE PARKING BRK | D-MAX(2002) |
WW-DX0140 | 8973600930 | CABLE END;CONT | D-MAX 4JJ2 |
WW-DX0141 | 8973635620 | CABLE;ENG CONT | D-MAX 4JA1 |
WW-DX0142 | 8980727570 | CABLE;TRUNK LID&FUEL | D-MAX |
WW-DX0143 | 8973331432 | CABLE;END HOOD CONT | D-MAX |
WW-DX0144 | HAND CABLE;TRUNK | D-MAX | |
WW-DX0145 L | 8973746432 | HEAD LAMP;ASM LH | D-MAX 2006 |
WW-DX0145 R | 8973746422 | HEAD LAMP;ASM RH | D-MAX 2006 |
WW-DX0146 L | 8973746452 | LAMP HEAD;ASM LH;RHD | D-MAX 2006 |
WW-DX0146 R | 8973746442 | LAMP HEAD;ASM RH;RHD | D-MAX 2006 |
WW-DX0147 L | 8980799920 | LAMP HEAD; ASM LH | D-MAX 2007 |
WW-DX0147 R | 8980799910 | LAMP HEAD; ASM RH | D-MAX 2007 |
WW-DX0148 L | 8973746430 | LAMP HEAD; ASM LH;MOTOR | D-MAX 2006 |
WW-DX0148 R | 8973746430 | LAMP HEAD; ASM RH;MOTOR | D-MAX 2006 |
WW-DX0149 L | 8972374960 | LAMP HEAD; ASM LH | D-MAX 2002 |
WW-DX0149 R | 8972374950 | LAMP HEAD; ASM RH | D-MAX 2002 |
WW-DX0150 L | 8973020990 | LAMP HEAD;ASM LH | D-MAX 2002 |
WW-DX0150 R | 8973020990 | LAMP HEAD;ASM RH | D-MAX 2002 |
WW-DX0151 L | 8972375900 | LAMP ASM;FOG | D-MAX 2002 |
WW-DX0151 R | 8972375890 | LAMP ASM;FOG | D-MAX 2002 |
WW-DX0152 L | 8973746662 | TAIL LAMP ASM;RR;LH | D-MAX 2007 |
WW-DX0152 R | 8973746652 | TAIL LAMP ASM;RR;RH | D-MAX 2007 |
WW-DX0084 | 8981088110 | FORK;STEERING | D-MAX 4X2 |
WW-DX0085 | 8972565470 | FORK;STEERING | D-MAX |
WW-DX0086 | 8972148150 | STABILIZER | D-MAX |
WW-DX0087 | 8972357830 | STABILIZER | D-MAX |
WW-DX0088 | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0089 | 8980058380 | ARM; UP CONT LH | D-MAX 4-4 |
WW-DX0090L | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0090R | 8980058360 | ARM;UP CONT RH | D-MAX 4X2 |
WW-DX0091L | 8980058390 | ARM;UP CONT LH | D-MAX 4X4 |
WW-DX0091R | 8980058380 | ARM;UP CONT RH | D-MAX 4X4 |
The function of the starter
The function of the starter motor is to start up the combustion engine. An electric motor forms the basis of the starter motor. When the starter switch is turned on, the starter relay turns on the electric motor. This motor drives the starter gear ring via the pinion gear.
What is the function of starter motor in car?
A motor starter provides defense by first controlling the electrical output of your device or equipment at its initial point of operation (when you turn it on or it engages). From that point, the starter continues to protect your system, operating as a fail-safe.
Starter Motor components & their functions:
Armature,The armature is an electromagnet, mounted on the drive shaft and bearings for support.Commutator,Brushes,Solenoid,Plunger,Lever Fork, Pinion, Field Coils.
Structure of the Alternator.
Alternators are usually made up of components such as stators, rotors, covers and bearings. The stator consists of a stator core, a wire bale winding, a base, and other structural parts that hold these parts in place. The rotor consists of rotor core (or pole, magnetic choke) windings, guard rings, center rings, slip rings, fans and shafts. The stator and rotor of the generator are assembled by bearings and end covers, so that the rotor can rotate in the stator and do the movement of cutting magnetic field lines, thereby generating an induced potential, which is led out by the terminals and connected to the loop, and a current is generated.
FAQ
1.Q:What is your terms of payment?
A:T/T 30% as deposit, and 70% before delivery. We will send you the packing list and the photos of the products before your payment.
2.Q:Do you have MOQ request?
A: We don’t have MOQ request. We are wholesaler for ISUZU Truck spare parts, we have a large stock of products.
3.Q: What is the delivery time?
A: The delivery is depends on the storage. If the items we have in stock, we can make delivery within 7days. For the items need to be ordered the delivery is betwen20-45 days.
4.Q.:Can you produce according to the samples?
A: Clients’sample is welcome. We are able to produce the specific products according to your sample.
5.Q: Can l get a lower price if l order large quantities?
A: Yes, cheaper prices with bigger amount of order.
Auto parts suitable for Japanese Trucks : CYZ51K 6WF1 / FVR34 6HK1 / FSR33 6HH1 / NPR75 4HK1 / NLR85 4JJ1 / NPR71 4HG1 / NPR66 4HF1 / QKR55 4JB1 / NKR55 4JB1 / DMAX / HINO 700/500 / 300 E13C /J08/J05 / N04C etc.
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20-89202067