Product Details:
|
Part NO.: | WW-6H150 | OEM NO.: | 8976092490 8 97609249 0 |
---|---|---|---|
Type: | Pressure Switch | Car Make: | CXZ81K 10PE1 |
Quality: | 100% Tested | Warranty: | 6 Months |
Engine: | CXZ81K 10PE1 | Year: | 1996-2014 |
Material: | Steel, Metal | Color: | Sliver,Black |
H.S Code: | 840991100 | Net Weight: | 0.05Kg |
Highlight: | CXZ81K Pressure Switch,NQR90 Pressure Switch,8976092490 Pressure Switch |
8976092490 8 97609249 0 Pressure Switch ISUZU CXZ81K 10PE1 NQR90
Part No. | WW-6H150 |
OEM No. | 8976092490 8 97609249 0 |
Description | Pressure Switch |
Model | ISUZU CXZ81K 10PE1 NQR90 |
WW-6H150 8976092490 8 97609249 0 Pressure Switch CXZ81K 10PE1 NQR90
More Parts:
Part No. | OEM NO. | Description | Model |
WW-6H091
|
8974099030/8974099031 | FRONT BUMPER BAR | ISUZU F SERIES 07-ON |
WW-6H092 | IZ098030-R | STEP REFLECTOR | ISUZU F SERIES 07-ON |
WW-6H093 | IZ098093 | GRILLE | ISUZU F SERIES 07-ON |
WW-6H094 | IZ098222 | BAR FLASHER,UNDER HEAD LAMP | ISUZU F SERIES 07-ON |
WW-6H095 | 8980373263 | PLATE; STEP;LH (plastic) | FSR/FRR/FTR 6HK1 |
WW-6H096 | 1812004163/1812004162/1812004161 | ALTERNATOR | CXZ/6WF1 |
WW-6H097 | 8982272611 8976014380 | Camshaft FVR LHD EURO4 6HK1 | FVR34 6HK1 |
WW-6H098 | 1513610260 | Rear Spring Pin Suitable FVR CVR 165*32 | FVR34 6HK1 |
WW-6H099 | 8982125410 | CAP; RAD 108pa | 6HK1/4HK1 |
WW-6H100 | 8980230510 | SWITCH; SELECT | FTR |
WW-6H101 | 1876101190 | Clutch disk | FSR/FVR 6HK1 |
WW-6H102 | 1876101200 1876101460 | PLATE ASM; PRES | FSR/FVR 6HK1 |
WW-6H103 | 8981717571 | Tank | FVR34/FSR90/NQR90/NPR75 (E5) |
WW-6H104 | 1096390340 | GASKET; COVER 18*30*7 | 6WG1TC,6HK1TC 4HK1 |
WW-6H105 | 8981454490 | Engine Suction Control Valve | FVR34 |
WW-6H106 | 8976115312 | BEZEL; BUMPER RH | FVR34 |
WW-6H107 | 8976115302 | BEZEL; BUMPER LH | FVR34 |
WW-6H108 | 8980373253 | Step Plate RH | FSR |
WW-6H109 | 8980699771/8980699772 | Step Plate LH | FVR |
WW-6H110 | 8980699762/8980699761 | Step Plate RH | FVR |
WW-6H111 | 8980365651 | Hood handle left | GXZ360/6UZ1-TCS |
WW-6H112 | 8980365661 | Hood handle right | GXZ360/6UZ1-TCS |
WW-6H113 | 8980130152 | Headlight bracket left | GXZ360/6UZ1-TCS |
WW-6H114 | 8974300890 8980130162 | Headlight bracket right | GXZ360/6UZ1-TCS |
WW-6H115 | 8974179845 8974179880 | Radiator grille (narrow cabin) FSR/FRR/FSS 1400 мм | FSR/FRR/FSS |
WW-6H116 | 8974078686 8980409976 | GRILLE; RAD | FVR/FTR/FVZ |
WW-6H117 | 8980818290 | Front spring bushing 32*38*78mm | FVR34/CYZ52 |
WW-6H118 | 9511510320 | BUSHING LEAF SPR RR 25*30*68mm | FSR90 |
WW-6H119 | 1423153650 | Front Brake Drum | CYZ51/CYZ52/FVR34 |
WW-6H120 | 1423153830 | Rear Brake Drum | FVR34 |
WW-6H121 | 8-98041651-3PT | Windshield Molding | GXZ360/6UZ1-TCS |
WW-6H122 | 8-98041654-2PT | Lower Windshield Molding | GXZ360/6UZ1-TCS |
WW-6H123 | 8-97611543-0PT | STEP; BUMPER | GXZ360/6UZ1-TCS |
WW-6H124 | 8-97611542-0PT | STEP; BUMPER | GXZ360/6UZ1-TCS |
WW-6H125 | 8-97415394-1PT | Door trim left | FVR34 GXZ360/6UZ1-TCS |
WW-6H126 | 8-97415393-1PT | Door trim Right | FVR34 GXZ360/6UZ1-TCS |
WW-6H127 | 8974099014 | Cab panel corner left | |
WW-6H128 | 8974075094 | Cab panel corner right | |
WW-6H129LH | 8974099024 | Front left corner panel | FVR/FTR |
WW-6H129RH | 8974082464 | Front right corner panel | FVR/FTR |
WW-6H130 | 1475002502 | CYLINDER ASM; CLUTCH MASTER | 6HK1 FVR34/FSR90 |
WW-6H131 | 8982281060 | 8982281060 | CYZ CYH FTR FVM FVZ FVR |
WW-6H132 | 8982281070 | 8982281070 | CYZ CYH FTR FVM FVZ FVR |
WW-6H133 | 1744181620 1744181770 | Front Door Power Window Regulator Motor | FVR 6WG1 |
WW-6H134 | 1744181610 1744181760 | Front Door Power Window Regulator Motor | FVR 6WG1 |
WW-6H135 | 1096254440 | SEAL; OIL, RR HUB , OUTER (78x163x16) | CYZ51/FVR34 |
WW-6H136 | 8982928100 | SWITCH; RR PTO | FVR34 |
WW-6H137 | 1878307380 | Resistance Type King Pin Kits 50X252 | Resistance Type King Pin Kits 50X252 |
WW-6H138 | 8980714210+8980714220 | Air filter ASM | FSR90/FSR34 6HK1 6HH1 |
WW-6H138-1 | 1876101132 8980714210 | Air filter | FSR90/FSR34 6HK1 6HH1 |
WW-6H138-2 | 1876101141 8980714220 | Air filter | FSR90/FSR34 6HK1 6HH1 |
WW-6H139 | 1312408761 | Clutch disc | CXZ |
WW-6H140 | 1318004902 | Clutch booster | CXZ |
WW-6H141 | 1873109960 | Water Pump | CXZ 6WF1 6WG1 |
WW-6H142 | 1812004840 | Alternator 24V 50A | CXZ 6WF1 6BD1 |
WW-6H143 | 1811003413 | Starter 24V 11T | CYZ EXZ 6WF1 |
WW-6H144 | 1423153650 | DRUM; BRK,FRT | DRUM; BRK,FRT |
WW-6H145 | 1423153772 | DRUM BRK RR | DRUM BRK RR |
WW-6H146 | 1876101690 | Center Bearing 1375101050 | Center Bearing 1375101050 |
WW-6H147 | 8943956560 8343934473 8976027810 8943956570 | Water pump 6НЕ1 | Water pump 6НЕ1 |
WW-6H148 | 1195005481 8982026691 | Power steering pump 6HE1 | Power steering pump 6HE1 |
WW-6H149 | 1513510100/1876101640 | BUSHING; LEAF SPR,RR 38*32*98mm | FVR34 |
WW-6H150 | 8976092490 | Pressure Switch | NQR90/FVR34/FSR90 |
8980531451 | 8980531451 | BASE; DOOR,SIDE TURN | BASE; DOOR,SIDE TURN |
IZ098003 | IZ098003 | IZ098003 | IZ098003 |
IZ003079 | IZ003079 | FAN SHROUD | NPR NKR71 |
8973015280 | 8973015280 | Brake Adjuster Kit FOR ISUZU DMAX | D-MAX |
8982992750 | 8971684600 | Front Hub | NPR NPR-HD NQR 4BD2 4HK1 4HE1 |
8970813232 | 8970813232 | Rear Hub | NQR71 NPR75 NKR-71 4HG1-T |
8980067935 | 8980067935 | Steering Pump Suitable engine | NPR NQR 4JB1 4HK1 |
WW-4J233 | 8970870780 | Yoke;Flange,Shaft | 4JA1 |
WW-4J370 | 8980031303 8982889461 | Camshaft (ex) | NKR 4JB1 |
WW-4J371 | 8982889401 8980031294 | CAMSHAFT iN | NKR 4JJ1 |
WW-4J388 | 8982481783 8980397541 | Timing Chain Tensioner | NLR85,NHR,NKR,4JJ1 |
WW-6H075 | 8980175363 IZ098030LRH | STEP PANEL LOWER ; RH | ISUZU F SERIES 07-ON |
WW-6H076 | 1534141810 | STEP PLATE LOWER; LH | ISUZU F SERIES 07-ON |
WW-6H077 | 1534141800 IZ098030-L-A | STEP PLATE LOWER; RH | ISUZU F SERIES 07-ON |
WW-6H078 | IZ098093-A | GRILLE LOWER FILLER PANEL | ISUZU F SERIES 07-ON |
WW-6H079 | IZ097000 | FRONT BUMPER BAR | ISUZU F SERIES 07-ON |
WW-6H080 | IZ097002 | FRONT BUMPER BAR STAY | ISUZU F SERIES 07-ON |
WW-6H081 | IZ097016-2 LH | FRONT CORNER PANEL FLAT; LH | FVR |
WW-6H082 | IZ097016-2 RH | FRONT CORNER PANEL FLAT;RH | FVR |
WW-6H083 | IZ097030 | STEP PANEL UPPER,PLASTIC | ISUZU F SERIES 07-ON |
WW-6H084 | IZ097030-R | STEP REFLECTOR | ISUZU F SERIES 07-ON |
WW-6H085 | IZ097040AAR/8980531451 | DOOR GARNISH INSERT | FVR34/FSR90 6HK1 |
WW-DX0085 | 8972565470 | FORK;STEERING | D-MAX |
WW-DX0086 | 8972148150 | STABILIZER | D-MAX |
WW-DX0087 | 8972357830 | STABILIZER | D-MAX |
WW-DX0088 | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0089 | 8980058380 | ARM; UP CONT LH | D-MAX 4-4 |
WW-DX0090L | 8980058370 | ARM;UP CONT LH | D-MAX 4X2 |
WW-DX0090R | 8980058360 | ARM;UP CONT RH | D-MAX 4X2 |
WW-DX0091L | 8980058390 | ARM;UP CONT LH | D-MAX 4X4 |
WW-DX0091R | 8980058380 | ARM;UP CONT RH | D-MAX 4X4 |
The function of the starter
The function of the starter motor is to start up the combustion engine. An electric motor forms the basis of the starter motor. When the starter switch is turned on, the starter relay turns on the electric motor. This motor drives the starter gear ring via the pinion gear.
What is the function of starter motor in car?
A motor starter provides defense by first controlling the electrical output of your device or equipment at its initial point of operation (when you turn it on or it engages). From that point, the starter continues to protect your system, operating as a fail-safe.
Starter Motor components & their functions:
Armature,The armature is an electromagnet, mounted on the drive shaft and bearings for support.Commutator,Brushes,Solenoid,Plunger,Lever Fork, Pinion, Field Coils.
Structure of the Alternator.
Alternators are usually made up of components such as stators, rotors, covers and bearings. The stator consists of a stator core, a wire bale winding, a base, and other structural parts that hold these parts in place. The rotor consists of rotor core (or pole, magnetic choke) windings, guard rings, center rings, slip rings, fans and shafts. The stator and rotor of the generator are assembled by bearings and end covers, so that the rotor can rotate in the stator and do the movement of cutting magnetic field lines, thereby generating an induced potential, which is led out by the terminals and connected to the loop, and a current is generated.
FAQ
1.Q:What is your terms of payment?
A:T/T 30% as deposit, and 70% before delivery. We will send you the packing list and the photos of the products before your payment.
2.Q:Do you have MOQ request?
A: We don’t have MOQ request. We are wholesaler for ISUZU Truck spare parts, we have a large stock of products.
3.Q: What is the delivery time?
A: The delivery is depends on the storage. If the items we have in stock, we can make delivery within 7days. For the items need to be ordered the delivery is betwen20-45 days.
4.Q.:Can you produce according to the samples?
A: Clients’sample is welcome. We are able to produce the specific products according to your sample.
5.Q: Can l get a lower price if l order large quantities?
A: Yes, cheaper prices with bigger amount of order.
Auto parts suitable for Japanese Trucks : CYZ51K 6WF1 / FVR34 6HK1 / FSR33 6HH1 / NPR75 4HK1 / NLR85 4JJ1 / NPR71 4HG1 / NPR66 4HF1 / QKR55 4JB1 / NKR55 4JB1 / DMAX / HINO 700/500 / 300 E13C /J08/J05 / N04C etc.
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20-89202067