|
Product Details:
|
| Part No.: | WW-DX0038 | OEM NO.: | 8973015350 8 97301535 0 |
|---|---|---|---|
| Part Type: | Master Vacuum Asm;Brk | Warranty: | 6 Months |
| Application: | Brake Parts | Quality: | Standard OEM |
| Car Make: | ISUZU D-Max | Model: | D-MAX 2002 |
| Material: | Steel Aluminum | Color: | Black |
| Packing: | Neutral Packing | ||
| Highlight: | ISUZU D-MAX 8973015350,ISUZU D-MAX Master Vacuum Asm,Brk Master Vacuum Asm |
||
Suitable for ISUZU D-MAX 2002 Master Vacuum Asm;Brk 8973015350 8 97301535 0
| Part No. | WW-DX0038 |
| OEM No. | 8973015350 8 97301535 0 |
| Description | Master Vacuum Asm;Brk |
| Model | ISUZU D-MAX 2002 |
WW-DX0038 8973015350 8 97301535 0 Master Vacuum Asm;Brk ISUZU D-MAX 2002
More Parts:
| Part No.: | OEM No.: | Part Name | Model |
| WW-DX0041 | 8973048550 | Rod Eng | D-MAX |
| WW-DX0042 | 8979451020 | Journal Asm | D-MAX |
| WW-DX0043 | 8979428451 | Journal Asm | D-MAX |
| WW-DX0044 | WW-DX0044 | Pin; Brake Wheel Cyl | D-MAX |
| WW-DX0045 | 8973605050 | Brake Drum | D-MAX 4X2 |
| WW-DX0046 | 8980303850 | Brake Drum Rr | D-MAX 4X4 |
| WW-DX0047 | 8973519210 | Brake Shoe | D-MAX 4X4 |
| WW-DX0048 | 8973026350 | Brake Shoe | D-MAX 4X2 |
| WW-DX0049 | 8973026350 | Brake Shoe | D-MAX 4X2 |
| WW-DX0050 | 8973682520 | Brake Pads | D-MAX |
| WW-DX0051 | 8973519210 | Brake Shoe | D-MAX 4X4 |
| WW-DX0052 | 8973186780 | Caliper;Frt Dis Frt RH | D-MAX 4X2 |
| WW-DX0053 | 8973749630 | Brake Caliper; Frt LH | D-MAX 4X4 |
| WW-DX0054 | 8973749620 | Brake Caliper; Frt RH | D-MAX 4X4 |
| WW-DX0055 | 8980408100 | Piston Brake;Cyl | D-MAX |
| WW-DX0056 | 8973014780 | Brake Cylinder | D-MAX |
| WW-DX0057 | 8980069410 | Cyl;Brk Master | D-MAX 2006 |
| WW-DX0058 | 8980187611 | Repair Kit;Cal Frt | D-MAX 4X2 |
| WW-DX0059 | 8973015320 | Cyl;Brk Master | D-MAX 2002 |
| WW-DX0060 | 8980408105 | Piston,Brake Wheel Cyl | D-MAX |
| WW-DX0061 | 8980187621 | Repair Kit;Cal Frt | D-MAX 4X4 |
| WW-DX0062 | 5878320680 | Repair Kit;Cal Rr | D-MAX |
| WW-DX0063 | 8979415210 | Disc Clutch 24*22.5 | D-MAX 4JJ1 |
| WW-DX0064 | 8979456790 | Disc Clutch 24*29725 | D-MAX 4JH1 |
| WW-DX0065 | 8979415220 | Clutch Pressure Plate | D-MAX 4JB1T |
| WW-DX0066 | 8979433310 | Clutch Pressure Plate | D-MAX 4JA1 |
| WW-DX0067 | 8979415150 | Cyl Clutch Slave | D-MAX |
| WW-DX0068 | 8979434320 | Cyl;Clutch Master | D-MAX |
| WW-DX0069 | 897236100 | Dust Coer;Change | D-MAX |
| WW-DX0070 | 8980100500 | Dust Cover | D-MAX |
| WW-DX0071 | 8973020001 | Cap; Wheel | D-MAX 2003 |
| WW-DX0072 | 8973746970 | Cap;Wheel | D-MAX 2005 |
| WW-DX0073 | 8973057160 | Cap;Wheel | D-MAX 2004 |
| WW-DX0074 | 8973019981 | Cap;Wheel | D-MAX 2002 |
| WW-DX0075L | 8980059200 | Arm;Height.Cont Lh | D-MAX 4X2 |
| WW-DX0075R | 8980059190 | Arm;Height.Cont Rh | D-MAX 4X2 |
| WW-DX0076 | 8979445690 | Link Frt;Stabilizer Lh | D-MAX 4X4 |
| WW-DX0077 | 8979445750 | Link Frt;Stabilizer | D-MAX 4X2 |
| WW-DX0078 | 8979445680 | Link Frt;Stabilizer Lh | D-MAX 4X4 |
| WW-DX0079 | 8980445170 | Link Rr;Stabilizer | D-MAX 4X4 |
| WW-DX0080 | WW-DX0080 | Sensor Oil Tank | D-MAX |
| WW-DX0081 | 8979444340 | Joint Steering | D-MAX 4X2 |
| WW-DX0082 | 8979445181 | Steering Gear Asm | D-MAX |
| WW-DX0083 | 8979445200 | Steering Gear Asm | D-MAX 4X2 |
1.Generates vacuum suction to suck in dust, debris and dirt.
2.Collects and stores contaminants to avoid secondary pollutio
3.Filters the inhaled air and discharges clean air.
4.Integrates the motor, fan, pipeline, nozzle and housing as a complete unit to ensure stable and reliable operation.
Working principle of the Master Vacuum Asm;Brk
1.A high-speed electric motor drives the fan impeller to rotate rapidly, creating a partial vacuum (low-pressure area) inside the housing.
2.Due to the pressure difference between the inside and outside, external air together with dust, dirt and debris is sucked into the cleaner through the suction nozzle and hose.
3.The inhaled mixture passes through the filter system, where dust and impurities are trapped in the dust collection bin or bag.
4.Cleaned air is then discharged through the exhaust port after filtering.
Our advantage
1. Quality stable, price competitive, good after-sale service
All of the products we offer are good quality with reasonable price. We focus on the product quality and after-sales services to ensure the benefit of our customers. To give customers confidence in long-term cooperation with our company.
2. Many of our products have stock, the delivery time is fast.
Our Isuzu products have a large amount of stock inventory, can save time cost for customers. The stock products we can ship within 3 days. if the product need to produce, the delivery time will be depends on the items and the quantity of the order.
3. No MOQ Request, small order acceptable.
Our ISUZU products we do not have MOQ requirements, we accept any quantity of orders from customers. Of course, the order quantity is bigger, the price will be more favorable.
4. One-stop service
We can provide to customers with other products except Isuzu parts, and we can receive goods for customers from other suppliers and make shipment.
![]()
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20